Railway RRC WR Apprentice Recruitment 2024 [5066 Post] Notification, Apply Online
Railway RRC WR Apprentice Recruitment 2024: Apply RRC WR Apprentice Recruitment 2024 Online Form. Are you looking for a job in Railway? If yes, then read this page. Because on this article we are providing you details Railway Apprentice Recruitment 2024. RRC WR has released a notification for Apprentice 5066 posts. So, eligible candidates may fill Railway RRC WR Apprentice Notification 2024 Online Form for vacant positions. As per the notice, candidates may apply Western Railway Apprentice Recruitment 2024 Form @rrc-wr.com
Railway RRC WR Apprentice Notification 2024 Pdf
Are you also waiting Railway RRC WR Apprentice Recruitment 2024 Notification? If yes, then now you can apply your form. Because today the RRC WR has released the notification for the Apprentice 5066 Post. For more news and updates recruitment, read the section given below.
This is a big opportunity for candidates who are seeking a job in Railway. Because the Recruitment notification is released for waiting candidates. Also, on this page, check the complete details of Railway RRC WR Apprentice Recruitment 2024, like the starting date of the application form, eligibility details, Fee & Pay Scale, etc.
Western Railway Apprentice Recruitment 2024 Overview
Organization | Railway Recruitment Cell, Western Railway |
Post Name | Trade Apprentice |
No. of Vacancy | 5066 Post |
Stipend | Trade Wise |
Apply Last Date | 22/10/2024 |
Apply Mode | Online |
Official Website | @rrc-wr.com |
Important Dates
Activity | Dates |
Start Date for Apply Online | 23/09/2024 |
Last Date for Apply Online | 22/10/2024 |
Interview | Notify Soon |
Application Fee
Category | Online Charge |
General / OBC / EWS | Rs. 100/- |
SC / ST / PH | Nil |
Female (All Category) | Nil |
Payment Mode | Online |
Age Limit as on 22/10/2024
Criteria | Age Limit |
Minimum Age | 15 Years |
Maximum Age | 24 Years |
Age Relaxation applicable as per Rules. |
RRC WR Apprentice Recruitment 2024 Eligibility
- Matriculate or 10th Class in 10+2 examination system with minimum 50% marks in aggregate from recognized Board.
- ITI certificate affiliated to NCVT/SCVT is compulsory in relevant trade as under:
RRC WR Apprentice Recruitment 2024 Vacancy Details
RRC WR Division Name | No. of Post |
BCT Division | 971 |
BRC Division | 599 |
ADI Division | 923 |
RTM Division | 558 |
RJT Division | 238 |
BVP Division | 255 |
PL W/Shop | 634 |
MX W/Shop | 125 |
BVP W/Shop | 143 |
DHD W/Shop | 415 |
PRTN W/Shop | 86 |
SBI ENGG W/Shop | 60 |
SBI Signal W/Shop | 25 |
Head Quarter Officer | 34 |
Total Post | 5066 |
RRC WR Apprentice Vacancy 2023 Trade Wise
Trade | BCT | BRC | ADI | RTM | RJT | BVP | PL | MX | BVP | DHD | PRTN | SBI Engg. | SBI – S&T | HQ Office | Total |
Fitter | 266 | 140 | 320 | 109 | 69 | 61 | 202 | – | 60 | 270 | 58 | 30 | 10 | – | 1595 |
Welder | 33 | 36 | 47 | 54 | 21 | 21 | 131 | 2 | 26 | 80 | 21 | 20 | 7 | – | 499 |
Turner | 7 | – | 17 | – | – | – | – | 6 | 8 | 6 | 7 | – | 8 | – | 59 |
Machinist | – | 6 | 10 | – | – | – | – | – | – | 20 | – | – | – | – | 36 |
Carpenter | 63 | 38 | 40 | 30 | 17 | 16 | 35 | – | 2 | – | – | – | – | – | 241 |
Painter | 57 | 40 | 43 | 32 | 15 | 16 | 30 | – | 2 | – | – | – | – | – | 235 |
Mechanic (Diesel) | 55 | 5 | 108 | 76 | 10 | 6 | – | – | 1 | – | – | 10 | – | – | 271 |
Mechanic (MV) | 9 | 5 | – | 10 | – | – | – | – | – | – | – | – | – | – | 24 |
PASSA | 36 | 33 | 46 | 32 | 21 | 23 | 8 | 8 | 8 | 15 | – | – | – | 30 | 260 |
Electrician | 202 | 137 | 139 | 97 | 18 | 32 | 107 | 109 | 36 | 24 | – | – | – | – | 901 |
Mechanic (EPD) | 12 | – | – | – | – | 6 | – | – | – | – | – | – | – | – | 18 |
Electronics Mechanic | 71 | 35 | 37 | 18 | 10 | 18 | – | – | – | – | – | – | – | – | 189 |
Wireman | 31 | 27 | 16 | 18 | 7 | 5 | – | – | – | – | – | – | – | – | 104 |
Mechanic (ref. & AC) | 34 | 14 | 15 | 7 | 7 | 11 | 121 | – | – | – | – | – | – | – | 209 |
Pipe Fitter | 45 | 38 | 40 | 35 | 16 | 15 | – | – | – | – | – | – | – | – | 189 |
Plumber | 25 | 30 | 25 | 25 | 10 | 11 | – | – | – | – | – | – | – | – | 126 |
Forger & Heat Treater | 6 | 2 | 2 | 2 | 1 | 1 | – | – | – | – | – | – | – | – | 14 |
Draughtsman (Civil) | 18 | 12 | 17 | 12 | 16 | 13 | – | – | – | – | – | – | – | – | 88 |
Steno (English) | 1 | 1 | 1 | 1 | – | – | – | – | – | – | – | – | – | 4 | 8 |
Total | 971 | 599 | 923 | 558 | 238 | 255 | 634 | 125 | 143 | 415 | 86 | 60 | 25 | 34 | 5066 |
RRC WR Apprentice Vacancy 2024 Division Wise
BCT Division:
Trades | UR | SC | ST | OBC | EWS | Total |
MECH. DEPARTMENT | ||||||
Fitter | 100 | 37 | 18 | 66 | 25 | 246 |
Welder | 4 | 2 | 1 | 3 | 1 | 11 |
Turner | 2 | 1 | 1 | 2 | 1 | 7 |
Mechanic (Diesel) | 10 | 4 | 2 | 6 | 2 | 24 |
Mechanic Motor | 2 | 1 | 1 | 2 | 1 | 7 |
Carpenter | 10 | 3 | 2 | 6 | 2 | 23 |
Painter | 3 | 2 | 1 | 3 | 1 | 10 |
Mechanic (Electrical Power Drives) | 5 | 2 | 1 | 3 | 1 | 12 |
Total | 136 | 52 | 27 | 91 | 34 | 340 |
ELECT. DEPARTMENT | ||||||
Fitter | 6 | 2 | 1 | 4 | 2 | 15 |
Welder | 2 | 1 | – | 2 | 1 | 6 |
Diesel Mechanic | 11 | 4 | 2 | 8 | 3 | 28 |
Mechanic Motor Vehicle | 1 | – | – | 1 | – | 2 |
Electrician | 67 | 25 | 13 | 45 | 17 | 167 |
Electronic Mechanic | 19 | 7 | 3 | 12 | 5 | 46 |
Wireman | 2 | 1 | – | 2 | 1 | 6 |
Ref. (AC – Mechanic) | 14 | 5 | 3 | 9 | 3 | 34 |
Total | 122 | 45 | 22 | 83 | 32 | 304 |
ENGG. DEPARTMENT | ||||||
Carpenter | 16 | 6 | 3 | 11 | 4 | 40 |
Painter | 16 | 6 | 3 | 1 | 4 | 40 |
Pipe Fitter | 18 | 7 | 3 | 112 | 5 | 45 |
Plumber | 9 | 4 | 2 | 7 | 3 | 25 |
Draftsman (Civil) | 6 | 2 | 1 | 4 | 2 | 15 |
Welder | 3 | 2 | 1 | 3 | 1 | 10 |
Total | 68 | 27 | 13 | 48 | 19 | 175 |
TMC – Engg | ||||||
Electrician | 2 | 1 | – | 1 | 1 | 5 |
Diesel Mechanic | 2 | – | – | 1 | – | 3 |
Welder | 2 | – | – | 1 | – | 3 |
Fitter | 2 | 1 | – | 1 | 1 | 5 |
Total | 8 | 2 | – | 4 | 2 | 16 |
Bridge – Engg | ||||||
Painter | 2 | 1 | 1 | 2 | 1 | 7 |
Welder | 2 | – | – | 1 | – | 3 |
Draftsman (Civil) | 2 | – | – | 1 | – | 3 |
Total | 6 | 1 | 1 | 4 | 1 | 13 |
PERSONNEL DEPARTMENT | ||||||
PASSA | 14 | 5 | 3 | 10 | 4 | 36 |
Stenographer | 1 | – | – | – | – | 1 |
Total | 15 | 5 | 3 | 10 | 4 | 37 |
S&T DEPARTMENT | ||||||
Electronic Mechanic | 9 | 4 | 2 | 7 | 3 | 25 |
Electrician | 12 | 5 | 2 | 8 | 3 | 30 |
Wireman | 9 | 4 | 2 | 7 | 3 | 25 |
Forger & Heat Treater | 2 | 1 | – | 2 | 1 | 6 |
Total | 32 | 14 | 6 | 24 | 10 | 86 |
BRC Division:
Trades | UR | SC | ST | OBC | EWS | Total |
MECH. DEPARTMENT | ||||||
Fitter | 40 | 15 | 8 | 27 | 10 | 100 |
Welder | 7 | 3 | 1 | 5 | 2 | 18 |
Machinist | 1 | – | – | 1 | – | 2 |
Diesel Mechanic | 2 | 1 | – | 1 | – | 4 |
Pipefitter | 2 | – | – | 1 | – | 3 |
Electrician | 3 | – | – | 2 | – | 5 |
Electronic Mechanic | 1 | – | – | 1 | – | 2 |
Carpenter | 2 | – | – | 1 | – | 3 |
Painter | 1 | – | – | 1 | – | 2 |
Total | 59 | 19 | 9 | 40 | 12 | 139 |
ELECT. DEPARTMENT | ||||||
Fitter | 14 | 6 | 3 | 10 | 4 | 37 |
Welder | 3 | 1 | 1 | 2 | 1 | 8 |
Machinist | 2 | 1 | – | 1 | – | 4 |
Mechanic Motor Vehicle | 2 | 1 | – | 1 | 1 | 5 |
Electrician | 45 | 15 | 8 | 29 | 11 | 109 |
Electronic Mechanic | 10 | 3 | 2 | 6 | 2 | 23 |
Wireman | 3 | 1 | 1 | 2 | 1 | 8 |
Ref. (AC – Mechanic) | 6 | 2 | 1 | 4 | 1 | 14 |
Total | 85 | 31 | 16 | 55 | 21 | 208 |
ENGG. DEPARTMENT | ||||||
Carpenter | 14 | 5 | 3 | 9 | 4 | 35 |
Painter | 14 | 5 | 3 | 9 | 4 | 35 |
Pipe Fitter | 14 | 5 | 3 | 9 | 4 | 35 |
Plumber | 12 | 5 | 2 | 8 | 3 | 30 |
Draftsman (Civil) | 3 | 2 | 1 | 3 | 1 | 10 |
Welder | 2 | 1 | – | 1 | 1 | 5 |
Total | 59 | 23 | 12 | 39 | 17 | 150 |
TMC – Engg | ||||||
Electrician | 2 | – | – | 1 | – | 3 |
Diesel Mechanic | 1 | – | – | – | – | 1 |
Welder | 1 | – | – | 1 | – | 2 |
Fitter | 2 | – | – | 1 | – | 3 |
Total | 6 | – | – | 3 | – | 9 |
Bridge – Engg | ||||||
Painter | 2 | – | – | 1 | – | 3 |
Welder | 2 | – | – | 1 | – | 3 |
Draftsman | 1 | – | – | 1 | – | 2 |
Total | 5 | – | – | 3 | – | 8 |
PERSONNEL DEPARTMENT | ||||||
PASSA | 14 | 5 | 2 | 9 | 3 | 33 |
Stenographer | 1 | – | – | – | – | 1 |
Total | 15 | 5 | 2 | 9 | 3 | 34 |
S&T DEPARTMENT | ||||||
Electronic Mechanic | 3 | 2 | 1 | 3 | 1 | 10 |
Electrician | 8 | 3 | 2 | 5 | 2 | 20 |
Wireman | 8 | 3 | 1 | 5 | 2 | 19 |
Forger & Heat Treater | 1 | – | – | 1 | – | 2 |
Total | 20 | 8 | 4 | 14 | 5 | 51 |
ADI Division:
Trades | UR | SC | ST | OBC | EWS | Total |
MECH. DEPARTMENT | ||||||
Fitter | 128 | 47 | 24 | 85 | 32 | 316 |
Welder | 10 | 4 | 2 | 6 | 2 | 24 |
Turner | 3 | 2 | 1 | 3 | 1 | 10 |
Machinist | 3 | 2 | 1 | 3 | 1 | 10 |
Diesel Mechanic | 8 | 3 | 2 | 5 | 2 | 20 |
Total | 152 | 58 | 30 | 102 | 38 | 380 |
ELECT. DEPARTMENT | ||||||
Fitter | 1 | – | – | 1 | – | 2 |
Welder | 3 | 1 | 1 | 2 | 1 | 8 |
Diesel Mechanic | 35 | 13 | 6 | 23 | 9 | 86 |
Turner | 2 | 1 | 1 | 2 | 1 | 7 |
Electrician | 47 | 17 | 9 | 31 | 12 | 116 |
Electronic Mechanic | 10 | 4 | 2 | 6 | 2 | 24 |
Ref. (AC – Mechanic) | 6 | 2 | 1 | 4 | 2 | 15 |
Total | 104 | 38 | 20 | 69 | 27 | 258 |
ENGG. DEPARTMENT | ||||||
Carpenter | 16 | 6 | 3 | 11 | 4 | 40 |
Painter | 16 | 6 | 3 | 11 | 4 | 40 |
Pipe Fitter | 16 | 6 | 3 | 11 | 4 | 40 |
Plumber | 9 | 4 | 2 | 7 | 3 | 25 |
Draftsman (Civil) | 6 | 2 | 1 | 4 | 2 | 15 |
Welder | 3 | 2 | 1 | 3 | 1 | 10 |
Total | 66 | 26 | 13 | 47 | 18 | 170 |
TMC – Engg | ||||||
Electrician | 2 | – | – | 1 | – | 3 |
Diesel Mechanic | 1 | – | – | 1 | – | 2 |
Welder | 1 | – | – | 1 | – | 2 |
Fitter | 1 | – | – | 1 | – | 2 |
Total | 5 | – | – | 4 | – | 9 |
Bridge – Engg | ||||||
Painter | 2 | – | – | 1 | – | 3 |
Welder | 2 | – | – | 1 | – | 3 |
Draftsman | 1 | – | – | 1 | – | 2 |
Total | 5 | – | – | 3 | – | 8 |
PERSONNEL DEPARTMENT | ||||||
PASSA | 19 | 7 | 3 | 12 | 5 | 46 |
Stenographer | 1 | – | – | – | – | 1 |
Total | 20 | 7 | 3 | 12 | 5 | 47 |
S&T DEPARTMENT | ||||||
Electronic Mechanic | 5 | 2 | 1 | 4 | 1 | 13 |
Electrician | 8 | 3 | 2 | 5 | 2 | 20 |
Wireman | 7 | 2 | 1 | 4 | 2 | 16 |
Forger & Heat Treater | 1 | – | – | 1 | – | 2 |
Total | 21 | 7 | 4 | 14 | 5 | 51 |
RTM Division:
Trades | UR | SC | ST | OBC | EWS | Total |
MECH. DEPARTMENT | ||||||
Fitter | 40 | 15 | 8 | 27 | 10 | 100 |
Welder | 14 | 5 | 3 | 9 | 4 | 35 |
Turner | – | – | – | – | – | – |
Mechanic (Diesel) | 14 | 5 | 3 | 9 | 4 | 35 |
Mechanic Motor | 2 | 1 | – | 1 | 1 | 5 |
Total | 70 | 26 | 14 | 46 | 19 | 175 |
ELECT. DEPARTMENT | ||||||
Fitter | 2 | 1 | – | 2 | 1 | 6 |
Welder | 4 | 1 | 1 | 2 | 1 | 9 |
Diesel Mechanic | 16 | 6 | 3 | 11 | 4 | 40 |
Mechanic Motor Vehicle | 2 | 1 | – | 1 | 1 | 5 |
Electrician | 30 | 11 | 6 | 20 | 7 | 74 |
Electronic Mechanic | 2 | – | – | 1 | – | 3 |
Ref. (AC – Mechanic) | 2 | 1 | 1 | 2 | 1 | 7 |
Total | 58 | 21 | 11 | 39 | 15 | 144 |
ENGG. DEPARTMENT | ||||||
Carpenter | 12 | 5 | 2 | 8 | 3 | 30 |
Painter | 12 | 5 | 2 | 8 | 3 | 30 |
Pipe Fitter | 14 | 5 | 3 | 9 | 4 | 35 |
Plumber | 9 | 4 | 2 | 7 | 3 | 25 |
Draftsman (Civil) | 3 | 2 | 1 | 3 | 1 | 10 |
Welder | 2 | 1 | – | 1 | 1 | 5 |
Total | 52 | 22 | 10 | 36 | 15 | 135 |
TMC – Engg | ||||||
Electrician | 2 | – | – | 1 | – | 3 |
Diesel Mechanic | 1 | – | – | – | – | 1 |
Welder | 1 | – | – | 1 | – | 2 |
Fitter | 2 | – | – | 1 | – | 3 |
Total | 6 | – | – | 3 | – | 9 |
Bridge – Engg | ||||||
Painter | 1 | – | – | 1 | – | 2 |
Welder | 2 | – | – | 1 | – | 3 |
Draftsman | 1 | – | – | 1 | – | 2 |
Total | 4 | – | – | 3 | – | 7 |
PERSONNEL DEPARTMENT | ||||||
PASSA | 13 | 5 | 2 | 9 | 3 | 32 |
Stenographer | 1 | – | – | – | – | 1 |
Total | 14 | 5 | 2 | 9 | 3 | 33 |
S&T DEPARTMENT | ||||||
Electronic Mechanic | 6 | 2 | 1 | 4 | 2 | 15 |
Electrician | 8 | 3 | 2 | 5 | 2 | 20 |
Wireman | 7 | 3 | 1 | 5 | 2 | 18 |
Forger & Heat Treater | 1 | – | – | 1 | – | 2 |
Total | 22 | 8 | 4 | 15 | 6 | 55 |
RJT Division:
Trades | UR | SC | ST | OBC | EWS | Total |
MECH. DEPARTMENT | ||||||
Fitter | 27 | 10 | 5 | 18 | 7 | 67 |
Welder | 5 | 2 | 1 | 4 | 1 | 13 |
Diesel Mechanic | 3 | 1 | 1 | 2 | 1 | 8 |
Total | 35 | 13 | 7 | 24 | 9 | 88 |
ELECT. DEPARTMENT | ||||||
Electrician | 4 | 1 | 1 | 2 | 1 | 9 |
Electronic Mechanic | 2 | 1 | – | 1 | – | 4 |
Ref. (AC – Mechanic) | 2 | 1 | 1 | 2 | 1 | 7 |
Total | 8 | 3 | 2 | 5 | 2 | 20 |
ENGG. DEPARTMENT | ||||||
Carpenter | 6 | 3 | 1 | 5 | 2 | 17 |
Painter | 6 | 2 | 1 | 4 | 2 | 15 |
Pipe Fitter | 7 | 2 | 1 | 4 | 2 | 16 |
Plumber | 3 | 2 | 1 | 3 | 1 | 10 |
Draftsman (Civil) | 6 | 2 | 1 | 4 | 2 | 15 |
Welder | 2 | 1 | – | 1 | 1 | 5 |
Total | 30 | 12 | 5 | 21 | 10 | 78 |
TMC – Engg | ||||||
Electrician | 1 | – | – | – | – | 1 |
Diesel Mechanic | 1 | – | – | 1 | – | 2 |
Welder | 1 | – | – | – | – | 1 |
Fitter | 1 | – | – | 1 | – | 2 |
Total | 4 | – | – | 2 | – | 6 |
Bridge – Engg | ||||||
Welder | 1 | – | – | 1 | – | 2 |
Draftsman | 1 | – | – | – | – | 1 |
Total | 2 | – | – | 1 | – | 3 |
PERSONNEL DEPARTMENT | ||||||
PASSA | 8 | 3 | 2 | 6 | 2 | 21 |
Total | 8 | 3 | 2 | 6 | 2 | 21 |
S&T DEPARTMENT | ||||||
Electronic Mechanic | 2 | 1 | – | 2 | 1 | 6 |
Electrician | 3 | 1 | 1 | 2 | 1 | 8 |
Wireman | 2 | 1 | 1 | 2 | 1 | 7 |
Forger & Heat Treater | 1 | – | – | – | – | 1 |
Total | 8 | 3 | 2 | 6 | 3 | 22 |
BVP Division:
Trades | UR | SC | ST | OBC | EWS | Total |
MECH. DEPARTMENT | ||||||
Fitter | 25 | 9 | 5 | 16 | 6 | 61 |
Welder | 6 | 2 | 1 | 4 | 2 | 15 |
Mechanic (Diesel) | 2 | 1 | – | 2 | 1 | 6 |
Mechanic (Electrical Power Drives) | 2 | 1 | – | 2 | 1 | 6 |
Total | 35 | 13 | 6 | 24 | 10 | 88 |
ELECT. DEPARTMENT | ||||||
Electrician | 9 | 4 | 2 | 7 | 3 | 25 |
Electronic Mechanic | 5 | 2 | 1 | 3 | 1 | 12 |
Ref. (AC – Mechanic) | 4 | 2 | 1 | 3 | 1 | 11 |
Total | 18 | 8 | 4 | 13 | 5 | 48 |
ENGG. DEPARTMENT | ||||||
Carpenter | 7 | 2 | 1 | 4 | 2 | 16 |
Painter | 7 | 2 | 1 | 4 | 2 | 16 |
Pipe Fitter | 6 | 2 | 1 | 4 | 2 | 15 |
Plumber | 4 | 2 | 1 | 3 | 1 | 11 |
Draftsman (Civil) | 5 | 2 | 1 | 4 | 1 | 13 |
Welder | 2 | 1 | – | 1 | 1 | 5 |
Total | 31 | 11 | 5 | 20 | 9 | 76 |
Bridge – Engg | ||||||
Welder | 1 | – | – | – | – | 1 |
Total | 1 | – | – | – | – | 1 |
PERSONNEL DEPARTMENT | ||||||
PASSA | 10 | 3 | 2 | 6 | 2 | 23 |
Total | 10 | 3 | 2 | 6 | 2 | 23 |
S&T DEPARTMENT | ||||||
Electronic Mechanic | 2 | 1 | – | 2 | 1 | 6 |
Electrician | 2 | 1 | 1 | 2 | 1 | 7 |
Wireman | 2 | 1 | – | 1 | 1 | 5 |
Forger & Heat Treater | 1 | – | – | – | – | 1 |
Total | 7 | 3 | 1 | 5 | 3 | 19 |
PL W/SHOP:
MX W/SHOP:
Trades | UR | SC | ST | OBC | EWS | Total |
ELECT. DEPARTMENT | ||||||
Welder | 1 | – | – | – | – | 1 |
Turner | 2 | – | – | 1 | – | 3 |
Electrician | 26 | 9 | 5 | 17 | 6 | 63 |
Total | 29 | 9 | 5 | 18 | 6 | 67 |
MECHANICAL DEPARTMENT | ||||||
Welder | 1 | – | – | – | – | 1 |
Turner | 2 | – | – | 1 | – | 3 |
Electrician | 19 | 7 | 3 | 12 | 5 | 46 |
Total | 22 | 7 | 3 | 13 | 5 | 50 |
PERSONNEL DEPARTMENT | ||||||
PASSA | 3 | 1 | 1 | 2 | 1 | 8 |
Total | 3 | 1 | 1 | 2 | 1 | 8 |
BVP W/SHOP:
Trades | UR | SC | ST | OBC | EWS | Total |
MECH. DEPARTMENT | ||||||
Fitter | 24 | 9 | 5 | 16 | 6 | 60 |
Welder | 10 | 4 | 2 | 7 | 3 | 26 |
Turner | 3 | 1 | 1 | 2 | 1 | 8 |
Diesel Mechanic | 1 | – | – | – | – | 1 |
Carpenter | 1 | – | – | 1 | – | 2 |
Painter | 1 | – | – | 1 | – | 2 |
Total | 50 | 18 | 10 | 33 | 12 | 123 |
ELECT. DEPARTMENT | ||||||
Electrician | 5 | 2 | 1 | 3 | 1 | 12 |
Total | 5 | 2 | 1 | 3 | 1 | 12 |
PERSONNEL DEPARTMENT | ||||||
PASSA | 3 | 1 | 1 | 2 | 1 | 8 |
Total | 3 | 1 | 1 | 2 | 1 | 8 |
DHD W/SHOP:
Trades | UR | SC | ST | OBC | EWS | Total |
MECH. DEPARTMENT | ||||||
Fitter | 109 | 41 | 20 | 73 | 27 | 270 |
Welder | 32 | 12 | 6 | 22 | 8 | 80 |
Turner | 2 | 1 | – | 2 | 1 | 6 |
Machinist | 8 | 3 | 2 | 5 | 2 | 20 |
Total | ||||||
ELECT. DEPARTMENT | ||||||
Electrician | 10 | 4 | 2 | 6 | 2 | 24 |
Total | 10 | 4 | 2 | 6 | 2 | 24 |
PERSONNEL DEPARTMENT | ||||||
PASSA | 6 | 2 | 1 | 4 | 2 | 15 |
Total | 6 | 2 | 1 | 4 | 2 | 15 |
PRTN W/SHOP:
Trades | UR | SC | ST | OBC | EWS | Total |
MECH. DEPARTMENT | ||||||
Fitter | 23 | 9 | 4 | 16 | 6 | 58 |
Welder | 8 | 3 | 2 | 6 | 2 | 21 |
Turner | 2 | 1 | 1 | 2 | 1 | 7 |
Total | 33 | 13 | 7 | 24 | 9 | 86 |
SBI ENGG W/SHOP
SBI SIGNAL W/SHOP:
Trades | UR | SC | ST | OBC | EWS | Total |
S&T DEPARTMENT | ||||||
Fitter | 3 | 2 | 1 | 3 | 1 | 10 |
Turner | 3 | 1 | 1 | 2 | 1 | 8 |
Welder | 2 | 1 | 1 | 2 | 1 | 7 |
Total | 8 | 4 | 3 | 7 | 3 | 25 |
HEADQUARTER OFFICE:
Trades | UR | SC | ST | OBC | EWS | Total |
PERSONNEL DEPARTMENT | ||||||
PASSA | 12 | 5 | 2 | 8 | 3 | 30 |
Stenographer | 2 | 1 | – | 1 | – | 4 |
Total | 14 | 6 | 2 | 9 | 3 | 34 |
RRC WR Apprentice Selection Process 2024
- Selection of the eligible Applicants for imparting training under the Apprentice Act, 1961 will be based on the merit list which would be prepared taking the average of the percentage of marks obtained by the Applicants in both Matriculation [with minimum 50% (aggregate) marks] and ITI examination giving equal weightage to both.
How to Fill RRC WR Apprentice Form 2024?
- The application for online registration will be hosted on the RRC WR website from 23 Sept 2024.
- Applications will be received online only.
- Upon registration, applicants will be provided with an online Registration Number, which should be carefully preserved for future reference.
- E-mail ID of the applicant is to be given in the application compulsorily.
- The last date for submitting online application is 22 Oct 2024.
RRC WR Apprentice Recruitment 2024 Important Links
FORM APPLY PROCESS | Click Here |
APPLY LINK | Click Here |
OFFICIAL NOTIFICATION | Click Here |
OFFICIAL WEBSITE | Click Here |